|
Mentoring The Future 2712 - 2844 Willakenzie Rd Eugene, OR 97401 |
||
|
SOCIAL SERVICES Lane County Oregon |
||
| General Daytime Services--Families |
First Place, 1995 Amazon Parkway (19&Pearl) 342-7728, M-F, 8-5. Only for families w/ children. Washers, dryers, laundry soap, showers, messages & mail, therapeutic preschool, food, kitchen, (on-site eating only; no food boxes), referrals & advocacy. |
|
| Adults Without Children | Eugene Service Station, 450 Hwy 99N, 461-8688, M-Sa, 8-6, Su 9-7. 2nd and 4th Sundays 9-2 only for a free spay/neuter clinic for pets. Shower, laundry, clothes, phone, mail, job info. Self-serve breakfast if available 8 a.m. lunch 12:30. Snacks 3 p.m. | |
| General Population |
White Bird Info & referral: 342-4357. 24-hour crisis line: 687-4000. Case Management & Homeless Legal Services: 509 E.13th. Tel. 342-1295. |
|
Catholic
Community Services.
Bus tokens, hygiene items, prescription assistance, clothing, free
phone, mail service, help obtaining state issued ID M-F 10am - 3:30
pm.
|
||
|
Food |
Dining Room. 270 W. 8th at Lincoln. Free hot restaurant style meals, M,T,W,F 3:30-6:15. | |
| Eugene Mission , 1542 W.1st, 344-3251 Men: breakfast 6-6:30, Lunch 12:30-1, Din 8-8:30 (requires chapel at 7.) Sunday bkfst 9, dinners at 5, no chapel required. Women Bkfst 6; Lunch 11:15; dinner 4:45 M-Sa. Must attend chapel 7-8. Sundays dinner 3:45, bkfst 7. Be there before start time. | ||
| Service Station, 450 Hwy 99N, 461-4688. Self serve bkfst 8-10; Sack lunches, 12:30, M-F, some Saturdays. Snack 3. | ||
| Street Ministry, 252 Lawrence. Thursdays 4:00 Sidewalk Coffee, 4:30 Bible Study, 6:00 Dinner, 6:15 Clothing Room, Gospel Music, Prayer, Friendship & Respect. 689-0442 info.689-0442. | ||
| Field of Dreams 12:00 Saturdays, under the Jefferson-Washington Bridge, Lunch, Prayer, Music. | ||
| St Mary’s Church, 13th&Pearl (breakfast only) 2nd&4th Saturday, 9:30 am. Clothing Tues/Thurs 12-2. 343-9253. | ||
| St. John Maximovitch Church breakfast the 1st Saturday of every month 9-11am at 304 Blair Blvd. 484-5810. | ||
| Springfield 1st Church of Nazarene Community Dinner, 1761 E. Street 4-6 pm Wednesdays. 746-5624. | ||
| Food resources For Youth Under 20 | New Roads, 941 W. 7th Bkfst 8:30-9:30, Lunch 12-1, Snack 3-3:15 M-F; Din T/Th 5:30-6:30 | |
| Hosea, 834 Monroe St. M/W/F 5-7 pm. | ||
|
Food Boxes |
Food for Lane County, 343-2822. 20 sites county-wide. Details change frequently. Call for updates. If you don’t have an address, use Catholic Community Service's | |
Catholic
Community Services.
MWF 11am - 3pm. Sandwiches available at 9:30 am MWF in lieu of a
monthly foodbox, for those unable to store and cook food.
|
||
| Latinos | Centro Latino Americano, 944 W.5th, 687-2667. Food, clothing, alcohol & drug counseling, advocacy, job & housing help. M-Th 8:30-12 & 1-5. F 8:30-12. | |
| Teens | Looking Glass - New Roads program, 941 W.7th, 686-4310. M-W-F 8:30-4:45 . Tues-Thurs 8:30-6:45. Ages 16-21, Housing, job/education options & high school completion. Health clinic. | |
| Safe&Sound, Free, confidential medical, mental health, substance abuse, STD&HIV testing. No OHP necessary. Located at Looking Glass / New Roads, Churchill High, Opportunity Center, & other partners. Street Outreach. | ||
| Shelter | Eugene Mission, 1542 W. 1st, 344-3251. Free shelter, adults and children Meals, beds, haircuts & day room. $2/night after 3 nights, or work in trade. | |
| First Place, 1995 Amazon Parkway 342-7728 8-10 families at a time referred to night shelter w/local churches & synagogues, including bkfst and dinner (9/2 through school year). Intake required M-F, 10-3. | ||
|
Shelter Care, (686-1262) Many programs, including: |
Royal Ave. Program, 780 Hwy 99N, 461-2845. For single adults with chronic mental illness. | |
| Shankle Safe Haven, 1545 South Brooklyn Ave., (Glenwood) 741-7726, 16 beds, 12 day openings for homeless mentally ill. | ||
| Brethren Housing, 1062 Main, Spfd., 726-8125, Shelter for single adults w/chronic mental illness & families w/ children. | ||
| Family Housing, 969 Hwy 99N, Eugene, 689-7156 For homeless & low income families and adults with psychiatric disabilities. | ||
| The Inside Program & Riverbend Supportive Community: transitional and permanent housing for chronically homeless adults with psychiatric disabilities. 868-3328 (TIP) or 302-9195 (RSC) | ||
| Womenspace, 1577 Pearl St, hotline 485-6513, office 485-8232. Serves domestic violence survivors. | ||
| Station 7, 689-3111, Runaway&homeless, ages 11-17. 2485 Roosevelt. | ||
| St. John Bosco House. 4 beds for homeless young women or mothers, ages 18-25, ready for a productive, longer-term program. 683-7517. | ||
| Car camping permission for people with children, arranged by First Place Center. For others, work with Service Station, 450 Hwy 99N. | ||
| Identification | Department of Motor Vehicles, 2870 W. 10th Pl. at Tyinn, or Valley River Center, upstairs. ID cards, drivers’ licenses & vehicle registration. Requires 3 documents with your name, date of birth & address. | |
| Catholic Community Services provides assistance obtaining ID for people who cannot afford to pay to obtain it. (see “general population” above.) | ||
| Banking | OUR Credit Union, 325 Blair Blvd, 485-1188. Savings accounts, and direct deposit for homeless and low income people. | |
| Senior Services | Senior & Disabled Services, 1015 Willamette, 682-4038. | |
| Pets | Pro Bono Clinic, 2nd & 4th Sunday, Service Station, 450 Hwy 99N, 607-8089 Message only, 0800 to sign up; appointments 9-1. Routine services (vaccinations, exams, worming and spay/neuter vouchers) (NO clinics on 4th Sunday of Dec) The Emergency Clinic in Springfield will euthanize pets of homeless persons with serious injuries/fractures/other at no charge. | |
| Medical help | For emergencies, call 9-1-1. | |
|
For emergencies, call 9-1-1 |
RiverBend Emergency, 3333 RiverBend Dr., Spfd 222-7300. | |
| School Health Centers, at high schools, for students and siblings birth to 19, sliding scale costs down to zero. Churchill 687-3233/ North 687-3271/ Sheldon 687-3345/ South 687-3209. | ||
| White Bird medical 484-4800 dental 344-8302. 1400 Mill (phone ahead) | ||
| Volunteers In Medicine, serves clients at 100-200% of federal poverty level. 3321 W. 11. 685-1800. (Call for appts.) M, 9-8:30, Tu 1:30-8:30, W closed, Th 9-5, F 9-1. | ||
| New Roads Youth Health Clinic. 941 W 7th 968-8487 T/T 10:30-6:30. HIV test Th 5-6:45 pm. | ||
| Community Health Centers of Lane County accepts OHP, Medicare, private insurance; sliding scale for uninsured ($20 minimum) 5 locations. Call for appointment: 682-3550. M,F 8-5; T,W 8-7, Th 10-6; Sat 9-1. | ||
| Oregon Health Plan applications help, by appt.: 682-3558. | ||
| Mental health or drug problems | Lane County Mental Health, 2411 MLKing Jr Blvd . 682-4085. Clearinghouse, outpatient counseling. shelter referrals. | |
| White Bird counseling, 323 E. 12th, 687-4000. Also runs CAHOOTS mobile crisis service for mental or drug problems, dispatched by police at 682-5111. (1p.m. to 1 a.m., 7 days) | ||
| Buckley House detoxification services for alcohol & drug users 24 hrs/day. 605 W.4th, 343-6512. | ||
| Looking Glass, Scar Jasper Mountain &The Child Center have created a consortium for providing mental health crisis services for children & adolescents ages 4-17 county-wide. 888-989-9900. | ||
| Laurel Hill Center – psychiatric rehabilitation. M-F, 8-5; Pathways Learning Center, 10-4. 2145 Centennial Plaza. 485-6340, www.laurel.org | ||
|
|
||